- 60.5cm (23.8") Full HD 1920 x 1080 LED IPS
- 8ms, 16:9, 250cd/m², 1500:1
- USB, VGA, HDMI, DisplayPort
<
>
Dell Pro 24 Plus P2425H 24 inch Monitor IPS Full HD DELL-P2425H
227 Stock Available
Product Details
General Information
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 8 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500 |
| Maximum refresh rate | 100 Hz |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Backlight type | LED |
| Display brightness (typical) | 250 cd/m² |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 92.53 ppi |
| Horizontal scan range | 30 - 110 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| Dell ComfortView technology | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Yes |
| Mac operating systems supported | MacOS |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Grey |
| Built-in USB hub | Yes |
| HDMI | Yes |
Product Information
| Brand | Dell |
| Type | Computer Monitors |
Description
Alternative Products
We are sorry but no alternatives are currently available.
Additional Documentation
Reviews
No Reviews
